Comparison of Doctoral Degree-Granting Institutions Using Combined Data for 2002 and 2003 Collection Years
National Ranking Based on Six-Year Bachelor Degree Graduation Rates
         
Asian and Pacific Islander Men** 
         
Rank Institution Name Control Adjusted Cohort* Graduated Graduation Rate (%)
1 HARVARD UNIVERSITY Private 276 275 99.64
2 YALE UNIVERSITY Private 166 162 97.59
3 PRINCETON UNIVERSITY Private 149 145 97.32
4 RICE UNIVERSITY Private 89 86 96.63
5 NORTHWESTERN UNIVERSITY Private 273 263 96.34
6 GEORGETOWN UNIVERSITY Private 87 82 94.25
7 STANFORD UNIVERSITY Private 366 344 93.99
8 DARTMOUTH COLLEGE Private 116 109 93.97
9 MASSACHUSETTS INSTITUTE OF TECHNOLOGY Private 278 261 93.88
10 BROWN UNIVERSITY Private 184 172 93.48
11 EMORY UNIVERSITY Private 197 184 93.40
12 COLUMBIA UNIVERSITY IN THE CITY OF NEW YORK Private 211 197 93.36
13 CALIFORNIA INSTITUTE OF TECHNOLOGY Private 70 65 92.86
14 UNIVERSITY OF CHICAGO Private 187 172 91.98
15 UNIVERSITY OF PENNSYLVANIA Private 435 400 91.95
16 UNIVERSITY OF NOTRE DAME Private 73 67 91.78
17 TUFTS UNIVERSITY Private 145 133 91.72
18 UNIVERSITY OF VIRGINIA-MAIN CAMPUS Public 238 218 91.60
19 CORNELL UNIVERSITY-ENDOWED COLLEGES Private 516 467 90.50
20 WORCESTER POLYTECHNIC INSTITUTE Private 63 56 88.89
21 COLLEGE OF WILLIAM AND MARY Public 72 64 88.89
22 JOHNS HOPKINS UNIVERSITY Private 232 206 88.79
23 WASHINGTON UNIVERSITY IN ST LOUIS Private 173 153 88.44
24 DUKE UNIVERSITY Private 264 232 87.88
25 BOSTON COLLEGE Private 156 137 87.82
26 UNIVERSITY OF CALIFORNIA-LOS ANGELES Public 1,345 1,152 85.65
27 UNIVERSITY OF MICHIGAN-ANN ARBOR Public 670 573 85.52
28 UNIVERSITY OF CALIFORNIA-BERKELEY Public 1,465 1,243 84.85
29 TULANE UNIVERSITY OF LOUISIANA Private 92 77 83.70
30 CARNEGIE MELLON UNIVERSITY Private 325 272 83.69
Source: IPEDS-GRS, these figures are the sum of the 2002 and 2003 collection year data (the 1996 and 1997 freshmen cohorts respectively).  
* The "Adjusted Cohort" is the initial number of Fall first-time full-time degree-seeking freshmen students less valid exclusions: military service, church mission, or death of a student.