Comparison of Doctoral Degree-Granting Institutions Using Combined Data for 2002 and 2003 Collection Years
National Ranking Based on Six-Year Bachelor Degree Graduation Rates
         
Asian and Pacific Islander Women** 
         
Rank Institution Name Control Adjusted Cohort* Graduated Graduation Rate (%)
1 EMORY UNIVERSITY Private 252 248 98.41
2 HARVARD UNIVERSITY Private 279 274 98.21
3 PRINCETON UNIVERSITY Private 149 146 97.99
4 YALE UNIVERSITY Private 233 227 97.42
5 STANFORD UNIVERSITY Private 409 397 97.07
6 BROWN UNIVERSITY Private 242 234 96.69
7 RICE UNIVERSITY Private 121 117 96.69
8 NORTHWESTERN UNIVERSITY Private 353 341 96.60
9 COLUMBIA UNIVERSITY IN THE CITY OF NEW YORK Private 184 177 96.20
10 MASSACHUSETTS INSTITUTE OF TECHNOLOGY Private 330 317 96.06
11 UNIVERSITY OF NOTRE DAME Private 73 70 95.89
12 DUKE UNIVERSITY Private 170 162 95.29
13 GEORGETOWN UNIVERSITY Private 137 130 94.89
14 UNIVERSITY OF VIRGINIA-MAIN CAMPUS Public 309 293 94.82
15 JOHNS HOPKINS UNIVERSITY Private 149 141 94.63
16 DARTMOUTH COLLEGE Private 111 105 94.59
17 UNIVERSITY OF PENNSYLVANIA Private 425 402 94.59
18 CORNELL UNIVERSITY-ENDOWED COLLEGES Private 444 414 93.24
19 UNIVERSITY OF CALIFORNIA-BERKELEY Public 1,443 1,330 92.17
20 UNIVERSITY OF CALIFORNIA-LOS ANGELES Public 1,605 1,477 92.02
21 TUFTS UNIVERSITY Private 199 183 91.96
22 WASHINGTON UNIVERSITY IN ST LOUIS Private 142 127 89.44
23 COLLEGE OF WILLIAM AND MARY Public 94 84 89.36
24 CARNEGIE MELLON UNIVERSITY Private 164 146 89.02
25 UNIVERSITY OF CHICAGO Private 182 162 89.01
26 UNIVERSITY OF MICHIGAN-ANN ARBOR Public 609 541 88.83
27 TULANE UNIVERSITY OF LOUISIANA Private 85 75 88.24
28 RENSSELAER POLYTECHNIC INSTITUTE Private 62 54 87.10
29 UNIVERSITY OF CALIFORNIA-DAVIS Public 1,206 1,050 87.06
30 UNIVERSITY OF ILLINOIS AT URBANA-CHAMPAIGN Public 694 602 86.74
Source: IPEDS-GRS, these figures are the sum of the 2002 and 2003 collection year data (the 1996 and 1997 freshmen cohorts respectively).  
* The "Adjusted Cohort" is the initial number of Fall first-time full-time degree-seeking freshmen students less valid exclusions: military service, church mission, or death of a student.