Comparison of Doctoral Degree-Granting Institutions Using Combined Data for 2002 and 2003 Collection Years
National Ranking Based on Six-Year Bachelor Degree Graduation Rates
Black Non-Hispanic Men** 
         
Rank Institution Name Control Adjusted Cohort* Graduated Graduation Rate (%)
1 PRINCETON UNIVERSITY Private 66 64 96.97
2 BROWN UNIVERSITY Private 64 59 92.19
3 HARVARD UNIVERSITY Private 116 106 91.38
4 YALE UNIVERSITY Private 78 70 89.74
5 WASHINGTON UNIVERSITY IN ST LOUIS Private 68 60 88.24
6 NORTHWESTERN UNIVERSITY Private 73 64 87.67
7 DUKE UNIVERSITY Private 94 80 85.11
8 GEORGETOWN UNIVERSITY Private 57 47 82.46
9 UNIVERSITY OF NOTRE DAME Private 68 56 82.35
10 COLLEGE OF WILLIAM AND MARY Public 56 46 82.14
11 STANFORD UNIVERSITY Private 122 100 81.97
12 MASSACHUSETTS INSTITUTE OF TECHNOLOGY Private 88 70 79.55
13 EMORY UNIVERSITY Private 72 57 79.17
14 WAKE FOREST UNIVERSITY Private 67 53 79.10
15 COLUMBIA UNIVERSITY IN THE CITY OF NEW YORK Private 81 64 79.01
16 UNIVERSITY OF VIRGINIA-MAIN CAMPUS Public 236 185 78.39
17 DARTMOUTH COLLEGE Private 54 42 77.78
18 UNIVERSITY OF CALIFORNIA-SAN DIEGO Public 26 20 76.92
19 UNIVERSITY OF PENNSYLVANIA Private 91 70 76.92
20 CORNELL UNIVERSITY-ENDOWED COLLEGES Private 104 79 75.96
21 JOHNS HOPKINS UNIVERSITY Private 33 25 75.76
22 VANDERBILT UNIVERSITY Private 25 18 72.00
23 TUFTS UNIVERSITY Private 31 22 70.97
24 BOSTON COLLEGE Private 80 56 70.00
25 BOSTON UNIVERSITY Private 98 66 67.35
26 UNIVERSITY OF SOUTHERN CALIFORNIA Private 131 87 66.41
27 RENSSELAER POLYTECHNIC INSTITUTE Private 31 20 64.52
28 UNIVERSITY OF NORTH CAROLINA AT CHAPEL HILL Public 240 153 63.75
29 UNIVERSITY OF CALIFORNIA-RIVERSIDE Public 30 19 63.33
30 BAYLOR UNIVERSITY Private 92 58 63.04
Source: IPEDS-GRS, these figures are the sum of the 2002 and 2003 collection year data (the 1996 and 1997 freshmen cohorts respectively).  
* The "Adjusted Cohort" is the initial number of Fall first-time full-time degree-seeking freshmen students less valid exclusions: military service, church mission, or death of a student.