Comparison of Doctoral Degree-Granting Institutions Using Combined Data for 2002 and 2003 Collection Years
National Ranking Based on Six-Year Bachelor Degree Graduation Rates
Black Non-Hispanic Women** 
         
Rank Institution Name Control Adjusted Cohort* Graduated Graduation Rate (%)
1 HARVARD UNIVERSITY Private 153 148 96.73
2 WASHINGTON UNIVERSITY IN ST LOUIS Private 96 91 94.79
3 PRINCETON UNIVERSITY Private 86 81 94.19
4 NORTHWESTERN UNIVERSITY Private 130 121 93.08
5 UNIVERSITY OF VIRGINIA-MAIN CAMPUS Public 396 367 92.68
6 BROWN UNIVERSITY Private 128 118 92.19
7 STANFORD UNIVERSITY Private 151 139 92.05
8 DARTMOUTH COLLEGE Private 62 57 91.94
9 COLUMBIA UNIVERSITY IN THE CITY OF NEW YORK Private 126 115 91.27
10 YALE UNIVERSITY Private 112 100 89.29
11 EMORY UNIVERSITY Private 171 152 88.89
12 WAKE FOREST UNIVERSITY Private 94 83 88.30
13 BOSTON COLLEGE Private 95 83 87.37
14 VANDERBILT UNIVERSITY Private 47 41 87.23
15 TUFTS UNIVERSITY Private 78 68 87.18
16 DUKE UNIVERSITY Private 161 139 86.34
17 UNIVERSITY OF ROCHESTER Private 36 31 86.11
18 GEORGETOWN UNIVERSITY Private 106 91 85.85
19 UNIVERSITY OF PENNSYLVANIA Private 168 143 85.12
20 JOHNS HOPKINS UNIVERSITY Private 90 76 84.44
21 UNIVERSITY OF NOTRE DAME Private 56 47 83.93
22 RICE UNIVERSITY Private 31 26 83.87
23 CORNELL UNIVERSITY-ENDOWED COLLEGES Private 153 127 83.01
24 COLLEGE OF WILLIAM AND MARY Public 72 59 81.94
25 UNIVERSITY OF CALIFORNIA-LOS ANGELES Public 318 256 80.50
26 SUNY AT BINGHAMTON Public 112 90 80.36
27 SYRACUSE UNIVERSITY Private 226 176 77.88
28 UNIVERSITY OF CALIFORNIA-SAN DIEGO Public 76 58 76.32
29 UNIVERSITY OF SOUTHERN CALIFORNIA Private 173 132 76.30
30 NEW YORK UNIVERSITY Private 190 143 75.26
Source: IPEDS-GRS, these figures are the sum of the 2002 and 2003 collection year data (the 1996 and 1997 freshmen cohorts respectively).  
* The "Adjusted Cohort" is the initial number of Fall first-time full-time degree-seeking freshmen students less valid exclusions: military service, church mission, or death of a student.
** Minimum 25 qualifying students per two year period.