Comparison of Doctoral Degree-Granting Institutions Using Combined Data for 2002 and 2003 Collection Years
National Ranking Based on Six-Year Bachelor Degree Graduation Rates
         
Hispanic Men**
         
Rank Institution Name Control Adjusted Cohort* Graduated Graduation Rate (%)
1 HARVARD UNIVERSITY Private 125 118 94.40
2 COLLEGE OF WILLIAM AND MARY Public 29 27 93.10
3 BROWN UNIVERSITY Private 72 67 93.06
4 DARTMOUTH COLLEGE Private 49 45 91.84
5 UNIVERSITY OF NOTRE DAME Private 146 134 91.78
6 NORTHWESTERN UNIVERSITY Private 55 50 90.91
7 CASE WESTERN RESERVE UNIVERSITY Private 11 10 90.91
8 DUKE UNIVERSITY Private 61 55 90.16
9 STANFORD UNIVERSITY Private 172 153 88.95
10 JOHNS HOPKINS UNIVERSITY Private 36 32 88.89
11 UNIVERSITY OF VIRGINIA-MAIN CAMPUS Public 50 44 88.00
12 GEORGETOWN UNIVERSITY Private 91 79 86.81
13 PRINCETON UNIVERSITY Private 75 65 86.67
14 UNIVERSITY OF PENNSYLVANIA Private 105 91 86.67
15 YALE UNIVERSITY Private 74 64 86.49
16 PEPPERDINE UNIVERSITY Private 32 27 84.38
17 CORNELL UNIVERSITY-ENDOWED COLLEGES Private 162 136 83.95
18 MASSACHUSETTS INSTITUTE OF TECHNOLOGY Private 164 136 82.93
19 RICE UNIVERSITY Private 68 56 82.35
20 TUFTS UNIVERSITY Private 56 46 82.14
21 VANDERBILT UNIVERSITY Private 49 40 81.63
22 COLUMBIA UNIVERSITY IN THE CITY OF NEW YORK Private 64 52 81.25
23 UNIVERSITY OF NORTH CAROLINA AT CHAPEL HILL Public 19 15 78.95
24 UNIVERSITY OF CHICAGO Private 51 40 78.43
25 BOSTON COLLEGE Private 88 69 78.41
26 EMORY UNIVERSITY Private 32 25 78.13
27 UNIVERSITY OF ROCHESTER Private 40 31 77.50
28 CARNEGIE MELLON UNIVERSITY Private 84 65 77.38
29 MARQUETTE UNIVERSITY Private 59 45 76.27
30 UNIVERSITY OF CALIFORNIA-LOS ANGELES Public 530 397 74.91
Source: IPEDS-GRS, these figures are the sum of the 2002 and 2003 collection year data (the 1996 and 1997 freshmen cohorts respectively).  
* The "Adjusted Cohort" is the initial number of Fall first-time full-time degree-seeking freshmen students less valid exclusions: military service, church mission, or death of a student.
** Minimum 10 qualifying students per two year period.