Comparison of Doctoral Degree-Granting Institutions Using Combined Data for 2002 and 2003 Collection Years
National Ranking Based on Six-Year Bachelor Degree Graduation Rates
         
Hispanic Women**
         
Rank Institution Name Control Adjusted Cohort* Graduated Graduation Rate (%)
1 HARVARD UNIVERSITY Private 137 135 98.54
2 COLLEGE OF WILLIAM AND MARY Public 46 45 97.83
3 COLUMBIA UNIVERSITY IN THE CITY OF NEW YORK Private 77 74 96.10
4 UNIVERSITY OF VIRGINIA-MAIN CAMPUS Public 70 67 95.71
5 PRINCETON UNIVERSITY Private 69 66 95.65
6 DARTMOUTH COLLEGE Private 45 43 95.56
7 RENSSELAER POLYTECHNIC INSTITUTE Private 21 20 95.24
8 YALE UNIVERSITY Private 83 79 95.18
9 BROWN UNIVERSITY Private 119 113 94.96
10 UNIVERSITY OF NOTRE DAME Private 127 120 94.49
11 GEORGETOWN UNIVERSITY Private 83 78 93.98
12 STANFORD UNIVERSITY Private 171 160 93.57
13 NORTHWESTERN UNIVERSITY Private 73 68 93.15
14 EMORY UNIVERSITY Private 38 35 92.11
15 RICE UNIVERSITY Private 59 54 91.53
16 UNIVERSITY OF PENNSYLVANIA Private 89 81 91.01
17 DUKE UNIVERSITY Private 66 60 90.91
18 WASHINGTON UNIVERSITY IN ST LOUIS Private 10 9 90.00
19 UNIVERSITY OF ROCHESTER Private 41 36 87.80
20 LEHIGH UNIVERSITY Private 24 21 87.50
21 UNIVERSITY OF CHICAGO Private 57 49 85.96
22 JOHNS HOPKINS UNIVERSITY Private 28 24 85.71
23 TUFTS UNIVERSITY Private 79 67 84.81
24 CARNEGIE MELLON UNIVERSITY Private 46 39 84.78
25 CORNELL UNIVERSITY-ENDOWED COLLEGES Private 157 133 84.71
26 MIAMI UNIVERSITY-OXFORD Public 62 52 83.87
27 VANDERBILT UNIVERSITY Private 49 41 83.67
28 BOSTON COLLEGE Private 127 106 83.46
29 UNIVERSITY OF MICHIGAN-ANN ARBOR Public 210 172 81.90
30 UNIVERSITY OF CALIFORNIA-LOS ANGELES Public 745 604 81.07
Source: IPEDS-GRS, these figures are the sum of the 2002 and 2003 collection year data (the 1996 and 1997 freshmen cohorts respectively).  
* The "Adjusted Cohort" is the initial number of Fall first-time full-time degree-seeking freshmen students less valid exclusions: military service, church mission, or death of a student.