Comparison of Doctoral Degree-Granting Institutions Using Combined Data for 2002 and 2003 Collection Years
National Ranking Based on Six-Year Bachelor Degree Graduation Rates
         
Asian and Pacific Islander Total** 
         
Rank Institution Name Control Adjusted Cohort* Graduated Graduation Rate (%)
1 HARVARD UNIVERSITY Private 555 549 98.92
2 PRINCETON UNIVERSITY Private 298 291 97.65
3 YALE UNIVERSITY Private 399 389 97.49
4 RICE UNIVERSITY Private 210 203 96.67
5 NORTHWESTERN UNIVERSITY Private 626 604 96.49
6 EMORY UNIVERSITY Private 449 432 96.21
7 STANFORD UNIVERSITY Private 775 741 95.61
8 BROWN UNIVERSITY Private 426 406 95.31
9 MASSACHUSETTS INSTITUTE OF TECHNOLOGY Private 608 578 95.07
10 COLUMBIA UNIVERSITY IN THE CITY OF NEW YORK Private 395 374 94.68
11 GEORGETOWN UNIVERSITY Private 224 212 94.64
12 DARTMOUTH COLLEGE Private 227 214 94.27
13 UNIVERSITY OF NOTRE DAME Private 146 137 93.84
14 UNIVERSITY OF VIRGINIA-MAIN CAMPUS Public 547 511 93.42
15 UNIVERSITY OF PENNSYLVANIA Private 860 802 93.26
16 CALIFORNIA INSTITUTE OF TECHNOLOGY Private 119 110 92.44
17 TUFTS UNIVERSITY Private 344 316 91.86
18 CORNELL UNIVERSITY-ENDOWED COLLEGES Private 960 881 91.77
19 JOHNS HOPKINS UNIVERSITY Private 381 347 91.08
20 DUKE UNIVERSITY Private 434 394 90.78
21 UNIVERSITY OF CHICAGO Private 369 334 90.51
22 COLLEGE OF WILLIAM AND MARY Public 166 148 89.16
23 UNIVERSITY OF CALIFORNIA-LOS ANGELES Public 2,950 2,629 89.12
24 WASHINGTON UNIVERSITY IN ST LOUIS Private 315 280 88.89
25 WORCESTER POLYTECHNIC INSTITUTE Private 79 70 88.61
26 UNIVERSITY OF CALIFORNIA-BERKELEY Public 2,908 2,573 88.48
27 UNIVERSITY OF DENVER Private 65 57 87.69
28 UNIVERSITY OF MICHIGAN-ANN ARBOR Public 1,279 1,114 87.10
29 TULANE UNIVERSITY OF LOUISIANA Private 177 152 85.88
30 CARNEGIE MELLON UNIVERSITY Private 489 418 85.48
Source: IPEDS-GRS, these figures are the sum of the 2002 and 2003 collection year data (the 1996 and 1997 freshmen cohorts respectively).  
* The "Adjusted Cohort" is the initial number of Fall first-time full-time degree-seeking freshmen students less valid exclusions: military service, church mission, or death of a student.
** Minimum 50 qualifying students per two year period.