Comparison of Doctoral Degree-Granting Institutions Using Combined Data for 2002 and 2003 Collection Years
National Ranking Based on Six-Year Bachelor Degree Graduation Rates
Total Men
         
Rank Institution Name Control Adjusted Cohort* Graduated Graduation Rate (%)
1 HARVARD UNIVERSITY Private 1,750 1,704 97.37
2 PRINCETON UNIVERSITY Private 1,216 1,170 96.22
3 BROWN UNIVERSITY Private 1,305 1,241 95.10
4 YALE UNIVERSITY Private 1,360 1,287 94.63
5 UNIVERSITY OF NOTRE DAME Private 2,087 1,959 93.87
6 DARTMOUTH COLLEGE Private 1,135 1,064 93.74
7 GEORGETOWN UNIVERSITY Private 1,285 1,195 93.00
8 DUKE UNIVERSITY Private 1,699 1,565 92.11
9 NORTHWESTERN UNIVERSITY Private 1,842 1,696 92.07
10 STANFORD UNIVERSITY Private 1,633 1,496 91.61
11 UNIVERSITY OF PENNSYLVANIA Private 2,330 2,114 90.73
12 COLUMBIA UNIVERSITY IN THE CITY OF NEW YORK Private 1,372 1,236 90.09
13 MASSACHUSETTS INSTITUTE OF TECHNOLOGY Private 1,280 1,153 90.08
14 UNIVERSITY OF VIRGINIA-MAIN CAMPUS Public 2,610 2,338 89.58
15 CORNELL UNIVERSITY-ENDOWED COLLEGES Private 2,724 2,424 88.99
16 RICE UNIVERSITY Private 723 643 88.94
17 COLLEGE OF WILLIAM AND MARY Public 1,064 946 88.91
18 BOSTON COLLEGE Private 2,030 1,793 88.33
19 TUFTS UNIVERSITY Private 1,193 1,048 87.85
20 EMORY UNIVERSITY Private 1,248 1,093 87.58
21 UNIVERSITY OF CHICAGO Private 1,054 922 87.48
22 WASHINGTON UNIVERSITY IN ST LOUIS Private 1,217 1,055 86.69
23 JOHNS HOPKINS UNIVERSITY Private 1,140 987 86.58
24 CALIFORNIA INSTITUTE OF TECHNOLOGY Private 305 264 86.56
25 WAKE FOREST UNIVERSITY Private 913 770 84.34
26 VANDERBILT UNIVERSITY Private 1,421 1,178 82.90
27 UNIVERSITY OF MICHIGAN-ANN ARBOR Public 5,390 4,456 82.67
28 LEHIGH UNIVERSITY Private 1,347 1,109 82.33
29 UNIVERSITY OF CALIFORNIA-LOS ANGELES Public 3,422 2,817 82.32
30 BRANDEIS UNIVERSITY Private 692 568 82.08
Source: IPEDS-GRS, these figures are the sum of the 2002 and 2003 collection year data (the 1996 and 1997 freshmen cohorts respectively).  
* The "Adjusted Cohort" is the initial number of Fall first-time full-time degree-seeking freshmen students less valid exclusions: military service, church mission, or death of a student.