Comparison of Doctoral Degree-Granting Institutions Using Combined Data for 2002 and 2003 Collection Years
National Ranking Based on Six-Year Bachelor Degree Graduation Rates
Total All Students
         
Rank Institution Name Control Adjusted Cohort* Graduated Graduation Rate (%)
1 HARVARD UNIVERSITY Private 3,253 3,180 97.76
2 PRINCETON UNIVERSITY Private 2,252 2,182 96.89
3 YALE UNIVERSITY Private 2,710 2,587 95.46
4 BROWN UNIVERSITY Private 2,837 2,699 95.14
5 UNIVERSITY OF NOTRE DAME Private 3,824 3,623 94.74
6 DARTMOUTH COLLEGE Private 2,182 2,066 94.68
7 GEORGETOWN UNIVERSITY Private 2,802 2,618 93.43
8 STANFORD UNIVERSITY Private 3,254 3,037 93.33
9 NORTHWESTERN UNIVERSITY Private 3,836 3,571 93.09
10 DUKE UNIVERSITY Private 3,273 3,033 92.67
11 COLUMBIA UNIVERSITY IN THE CITY OF NEW YORK Private 2,531 2,328 91.98
12 UNIVERSITY OF VIRGINIA-MAIN CAMPUS Public 5,722 5,258 91.89
13 UNIVERSITY OF PENNSYLVANIA Private 4,631 4,253 91.84
14 MASSACHUSETTS INSTITUTE OF TECHNOLOGY Private 2,131 1,950 91.51
15 RICE UNIVERSITY Private 1,371 1,248 91.03
16 COLLEGE OF WILLIAM AND MARY Public 2,655 2,399 90.36
17 CORNELL UNIVERSITY-ENDOWED COLLEGES Private 4,999 4,514 90.30
18 TUFTS UNIVERSITY Private 2,449 2,188 89.34
19 EMORY UNIVERSITY Private 2,715 2,423 89.24
20 WASHINGTON UNIVERSITY IN ST LOUIS Private 2,505 2,233 89.14
21 BOSTON COLLEGE Private 4,237 3,743 88.34
22 UNIVERSITY OF CHICAGO Private 1,977 1,742 88.11
23 JOHNS HOPKINS UNIVERSITY Private 1,959 1,719 87.75
24 CALIFORNIA INSTITUTE OF TECHNOLOGY Private 433 376 86.84
25 WAKE FOREST UNIVERSITY Private 1,896 1,646 86.81
26 UNIVERSITY OF CALIFORNIA-LOS ANGELES Public 7,630 6,533 85.62
27 BRANDEIS UNIVERSITY Private 1,555 1,317 84.69
28 UNIVERSITY OF MICHIGAN-ANN ARBOR Public 10,863 9,198 84.67
29 LEHIGH UNIVERSITY Private 2,198 1,858 84.53
30 UNIVERSITY OF CALIFORNIA-BERKELEY Public 7,327 6,189 84.47
Source: IPEDS-GRS, these figures are the sum of the 2002 and 2003 collection year data (the 1996 and 1997 freshmen cohorts respectively).  
* The "Adjusted Cohort" is the intial number of Fall first-time full-time degree-seeking freshmen students less valid exclusions: military service, church mission, or death of a student.