Comparison of Doctoral Degree-Granting Institutions Using Combined Data for 2002 and 2003 Collection Years
National Ranking Based on Six-Year Bachelor Degree Graduation Rates
Total Women
         
Rank Institution Name Control Adjusted Cohort* Graduated Graduation Rate (%)
1 HARVARD UNIVERSITY Private 1,503 1,476 98.20
2 PRINCETON UNIVERSITY Private 1,036 1,012 97.68
3 YALE UNIVERSITY Private 1,350 1,300 96.30
4 UNIVERSITY OF NOTRE DAME Private 1,737 1,664 95.80
5 DARTMOUTH COLLEGE Private 1,047 1,002 95.70
6 BROWN UNIVERSITY Private 1,532 1,458 95.17
7 STANFORD UNIVERSITY Private 1,621 1,541 95.06
8 COLUMBIA UNIVERSITY IN THE CITY OF NEW YORK Private 1,159 1,092 94.22
9 NORTHWESTERN UNIVERSITY Private 1,994 1,875 94.03
10 UNIVERSITY OF VIRGINIA-MAIN CAMPUS Public 3,112 2,920 93.83
11 GEORGETOWN UNIVERSITY Private 1,517 1,423 93.80
12 MASSACHUSETTS INSTITUTE OF TECHNOLOGY Private 851 797 93.65
13 RICE UNIVERSITY Private 648 605 93.36
14 DUKE UNIVERSITY Private 1,574 1,468 93.27
15 UNIVERSITY OF PENNSYLVANIA Private 2,301 2,139 92.96
16 CORNELL UNIVERSITY-ENDOWED COLLEGES Private 2,275 2,090 91.87
17 WASHINGTON UNIVERSITY IN ST LOUIS Private 1,288 1,178 91.46
18 COLLEGE OF WILLIAM AND MARY Public 1,591 1,453 91.33
19 TUFTS UNIVERSITY Private 1,256 1,140 90.76
20 EMORY UNIVERSITY Private 1,467 1,330 90.66
21 JOHNS HOPKINS UNIVERSITY Private 819 732 89.38
22 WAKE FOREST UNIVERSITY Private 983 876 89.12
23 UNIVERSITY OF CHICAGO Private 923 820 88.84
24 BOSTON COLLEGE Private 2,207 1,950 88.36
25 UNIVERSITY OF CALIFORNIA-LOS ANGELES Public 4,208 3,716 88.31
26 LEHIGH UNIVERSITY Private 851 749 88.01
27 RENSSELAER POLYTECHNIC INSTITUTE Private 492 431 87.60
28 CALIFORNIA INSTITUTE OF TECHNOLOGY Private 128 112 87.50
29 UNIVERSITY OF CALIFORNIA-BERKELEY Public 3,704 3,241 87.50
30 BRANDEIS UNIVERSITY Private 863 749 86.79
Source: IPEDS-GRS, these figures are the sum of the 2002 and 2003 collection year data (the 1996 and 1997 freshmen cohorts respectively).  
* The "Adjusted Cohort" is the initial number of Fall first-time full-time degree-seeking freshmen students less valid exclusions: military service, church mission, or death of a student.