Comparison of Doctoral Degree-Granting Institutions Using Combined Data for 2002 and 2003 Collection Years
National Ranking Based on Six-Year Bachelor Degree Graduation Rates
White Non-Hispanic Men
         
Rank Institution Name Control Adjusted Cohort* Graduated Graduation Rate (%)
1 PRINCETON UNIVERSITY Private 861 838 97.33
2 HARVARD UNIVERSITY Private 777 753 96.91
3 BROWN UNIVERSITY Private 884 848 95.93
4 YALE UNIVERSITY Private 786 747 95.04
5 UNIVERSITY OF NOTRE DAME Private 1,763 1,674 94.95
6 DARTMOUTH COLLEGE Private 670 634 94.63
7 GEORGETOWN UNIVERSITY Private 944 891 94.39
8 NORTHWESTERN UNIVERSITY Private 1,244 1,173 94.29
9 DUKE UNIVERSITY Private 1,089 1,026 94.21
10 STANFORD UNIVERSITY Private 862 799 92.69
11 MASSACHUSETTS INSTITUTE OF TECHNOLOGY Private 473 436 92.18
12 COLUMBIA UNIVERSITY IN THE CITY OF NEW YORK Private 679 623 91.75
13 UNIVERSITY OF PENNSYLVANIA Private 1,394 1,278 91.68
14 UNIVERSITY OF VIRGINIA-MAIN CAMPUS Public 1,992 1,815 91.11
15 BOSTON COLLEGE Private 1,583 1,433 90.52
16 RICE UNIVERSITY Private 448 404 90.18
17 CORNELL UNIVERSITY-ENDOWED COLLEGES Private 1,601 1,438 89.82
18 TUFTS UNIVERSITY Private 691 617 89.29
19 COLLEGE OF WILLIAM AND MARY Public 895 799 89.27
20 WASHINGTON UNIVERSITY IN ST LOUIS Private 754 660 87.53
21 EMORY UNIVERSITY Private 918 799 87.04
22 CALIFORNIA INSTITUTE OF TECHNOLOGY Private 198 172 86.87
23 JOHNS HOPKINS UNIVERSITY Private 762 661 86.75
24 UNIVERSITY OF MICHIGAN-ANN ARBOR Public 3,421 2,964 86.64
25 UNIVERSITY OF CALIFORNIA-LOS ANGELES Public 1,230 1,056 85.85
26 WAKE FOREST UNIVERSITY Private 808 693 85.77
27 UNIVERSITY OF CHICAGO Private 652 557 85.43
28 UNIVERSITY OF CALIFORNIA-BERKELEY Public 1,139 962 84.46
29 LEHIGH UNIVERSITY Private 1,038 875 84.30
30 VANDERBILT UNIVERSITY Private 1,040 875 84.13
Source: IPEDS-GRS, these figures are the sum of the 2002 and 2003 collection year data (the 1996 and 1997 freshmen cohorts respectively).