Comparison of Doctoral Degree-Granting Institutions Using Combined Data for 2002 and 2003 Collection Years
National Ranking Based on Six-Year Bachelor Degree Graduation Rates
White Non-Hispanic Women
         
Rank Institution Name Control Adjusted Cohort* Graduated Graduation Rate (%)
1 HARVARD UNIVERSITY Private 537 530 98.70
2 PRINCETON UNIVERSITY Private 684 671 98.10
3 MASSACHUSETTS INSTITUTE OF TECHNOLOGY Private 256 249 97.27
4 YALE UNIVERSITY Private 682 660 96.77
5 UNIVERSITY OF NOTRE DAME Private 1,446 1,395 96.47
6 DARTMOUTH COLLEGE Private 614 592 96.42
7 NORTHWESTERN UNIVERSITY Private 1,267 1,218 96.13
8 BROWN UNIVERSITY Private 942 905 96.07
9 STANFORD UNIVERSITY Private 811 779 96.05
10 GEORGETOWN UNIVERSITY Private 1,054 997 94.59
11 UNIVERSITY OF VIRGINIA-MAIN CAMPUS Public 2,236 2,107 94.23
12 DUKE UNIVERSITY Private 1,034 973 94.10
13 CORNELL UNIVERSITY-ENDOWED COLLEGES Private 1,257 1,182 94.03
14 COLUMBIA UNIVERSITY IN THE CITY OF NEW YORK Private 499 468 93.79
15 UNIVERSITY OF PENNSYLVANIA Private 1,362 1,269 93.17
16 RICE UNIVERSITY Private 357 332 93.00
17 TUFTS UNIVERSITY Private 643 595 92.54
18 COLLEGE OF WILLIAM AND MARY Public 1,350 1,243 92.07
19 WASHINGTON UNIVERSITY IN ST LOUIS Private 860 785 91.28
20 UNIVERSITY OF CALIFORNIA-LOS ANGELES Public 1,372 1,242 90.52
21 WAKE FOREST UNIVERSITY Private 843 760 90.15
22 BOSTON COLLEGE Private 1,700 1,528 89.88
23 UNIVERSITY OF MICHIGAN-ANN ARBOR Public 3,533 3,167 89.64
24 JOHNS HOPKINS UNIVERSITY Private 504 450 89.29
25 LEHIGH UNIVERSITY Private 687 612 89.08
26 EMORY UNIVERSITY Private 976 869 89.04
27 UNIVERSITY OF CHICAGO Private 518 461 89.00
28 UNIVERSITY OF CALIFORNIA-BERKELEY Public 979 870 88.87
29 RENSSELAER POLYTECHNIC INSTITUTE Private 323 284 87.93
30 BRANDEIS UNIVERSITY Private 697 611 87.66
Source: IPEDS-GRS, these figures are the sum of the 2002 and 2003 collection year data (the 1996 and 1997 freshmen cohorts respectively).