| School | State | Avg. GPA | Avg. GRE | Vet Hrs. | In-State** | Out-of-State | Inteviews? | Ranking*** |
| Auburn | AL | $9,100 | $26,900 | |||||
| UC Davis | CA | 3.42 | 1281 | 3550 | $22,233 | $34,478 | ||
| CO State | CO | 3.5 | 1829 | 2000 | $12,396 | $37,000 | ||
| Cornell | NY | 3.5 | 1320 | 1335 | $23,000 | $33,000 | ||
| UFL | FL | $11,724 | $31,785 | |||||
| Georgia | GA | 3.53 | 1174 | $9,292 | $26,192 | |||
| UIL | IL | $13,488 | $31,968 | |||||
| IA State | IA | $10,300 | $27,262 | |||||
| KS State | KS | $10,590 | $29,389 | |||||
| LA State | LA | $10,504 | $25,044 | |||||
| Michigan | MI | 3.56 | 1143 | $14,033 | $29,034 | |||
| UMN | MN | $15,707 | $30,463 | |||||
| MS State | MS | $8,119 | $24,274 | |||||
| UMO | MO | $13,310 | $25,617 | |||||
| NC State | NC | 3.85 | 2002* | 400 | $9,208 | $31,921 | ||
| OH State | OH | $14,634 | $38,430 | |||||
| OSU | OK | $9,660 | $25,805 | |||||
| OR State | OR | $14,811 | $28,284 | |||||
| UPenn | PA | $27,156 | $32,220 | |||||
| Purdue | IN | 3.66 | 1799* | $13,352 | $32,188 | |||
| UT | TN | $8,934 | $24,810 | |||||
| TX A&M | TX | $10,235 | $21,035 | |||||
| Tufts | MA | $26,910 | $31,659 | |||||
| Tuskegee | AL | $12,000 | $12,000 | |||||
| VA Tech | VA | 3.53 | 1856* | 400-600 | $14,738 | $33,692 | ||
| WA State | WA | $11,056 | $27,420 | |||||
| West U of Health Sci. | CA | $29,950 | $29,950 | |||||
| Wisconsin- Madison | WI | $15,843 | $23,874 |
Please note that hte most current vet school information can always be found on the vet school's respective web sites
* For these schools the GRE analytical score is converted from a 6.0 scale to an 800 scale.
**Tuition may vary for contracting schools
*** Rankings are given as of 2003 by U.S. News and World Report. Only the top 10 are available. The following methodology was used: "The health rankings are based solely on the results of peer assessment surveys sent to deans, other administrators, and/or faculty at accredited degree programs or schools in each discipline. All schools surveyed in a discipline were sent the same number of surveys. Respondents rated the academic quality of programs on a 5-point scale: outstanding (5 points); strong (4); good (3); adequate (2); or marginal (1), based on their assessment of the curriculum, faculty, and graduates. They were instructed to select "don't know" if they did not have enough knowledge to rate a program. Scores for each school were determined by computing a trimmed mean (eliminating the two highest and lowest responses) of the ratings of all respondents who rated that school; scores were then sorted in descending order. Only fully accredited programs in good standing during the survey period are ranked. Those schools with the highest average scores appear here." (http://www.usnews.com/usnews/edu/grad/rankings/about/07hea_meth_brief.php)