|
McCormack-Nagelsen Tennis Center |
Membership Levels
| Individual |
| $25 - $49 | Player Level |
| $50 - $100 | University Level |
| $101 - $249 | Volley Level |
| $250 - $499 | Smash Level |
| $500 - $999 | Ace Level |
| $1,000 - $1,499 | Game Level |
| $1,500 - $2,499 | Set Level |
| $2,500 - $4,999 | Match Level |
| $5,000 - $7,499 | Champion |
| $7,500 and above | Grand Slam |
| Institutional |
| $100 | Division I |
| $50 | Division II & III |
Return to Site Directory
| Home | ||||